@bluberrycookie@mastodon.bida.im
Questi i valori nutrizionali raccomandati.
Li trascriverΓ²
@bluberrycookie@mastodon.bida.im
Food | Recomm. intake (g/day (range)) | Recomm. intake (kcal/day)
Plant foods
Whole grains | 210 (20β50% of d. intake)| 735
Tubers and starchy roots | 50 (0β100) | 50
Vegetables | 300 (200β600) | 95
Fruits | 200 (100β300) | 145
Tree nuts and peanuts | 50 (0β75) | 275
Legumes | 75 (0β150) | 275
Animal-sourced foods
Milk or equivalents | 250 (0β500) | 145
Chicken and other poultry| 30 (0β60) | 60
Fish and shellfish | 30 (0β100) | 25
Eggs | 15 (0β25) | 20
Beef, pork, or lamb | 15 (0β30) | 45
Fats, sugar, and salt
Unsaturated plant oils | 40 (20β80) | 355
Palm and coconut oil | 6 (0β8) | 55
Lard, tallow, and butter | 5 (0β10) | Β·Β·
Sugar (added or free) | 30 (0β30) | 115
Sodium | <2 | Β·Β·